Rental Rates

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
25 Mar 22 27 May 22 €2380 - - - 7 Nights
28 May 22 24 Jun 22 €2660 - - - 7 Nights
25 Jun 22 09 Sep 22 €3150 - - - 7 Nights
10 Sep 22 04 Nov 22 €2660 - - - 7 Nights
05 Nov 22 09 Dec 22 €2380 - - - 7 Nights
10 Dec 22 06 Jan 23 €2660 - - - 7 Nights
06 Jan 23 24 Mar 23 €2000 - - - 7 Nights
24 Mar 23 27 May 23 €2500 - - - 7 Nights
27 May 23 30 Jun 23 €2750 - - - 7 Nights
30 Jun 23 08 Sep 23 €3250 - - - 7 Nights
08 Sep 23 03 Nov 23 €2750 - - - 7 Nights
03 Nov 23 08 Dec 23 €2500 - - - 7 Nights
08 Dec 23 05 Jan 24 €2750 - - - 7 Nights
06 Jan 24 25 May 24 €2500 - - - 7 Nights
25 May 24 29 Jun 24 €2900 - - - 7 Nights
29 Jun 24 07 Sep 24 €3400 - - - 7 Nights
07 Sep 24 02 Nov 24 €2900 - - - 7 Nights
02 Nov 24 14 Dec 24 €2500 - - - 7 Nights
14 Dec 24 04 Jan 25 €2900 - - - 7 Nights

The house is advertised on VRBO, property reference: 1902903. Though this won't be for much longer as they are crooks and charge you and I a fortune.

We are now on SimplyOwners.net, property reference P256191. This site allows you to make secure bookings.

Change over days are generally a Saturday or Sunday, but we can be flexible around this in low season. Please do contact us.

To make a booking we require a 25% deposit. The balance, together with a refundable €800 damage deposit, is payable 8 weeks before the start date. 

There is also a cleaning charge of €200 and linen is €135.