Rental Rates

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Low Season 07 Jan 17 31 Mar 17 €1400 - - - 7 Nights
Easter 01 Apr 17 21 Apr 17 €1600 - - - 7 Nights
Mid 22 Apr 17 02 Jun 17 €1900 - - - 7 Nights
Mid 03 Jun 17 30 Jun 17 €2100 - - - 7 Nights
High 01 Jul 17 08 Sep 17 €2850 - - - 7 Nights
Mid 09 Sep 17 29 Sep 17 €2100 - - - 7 Nights
Mid/Low 30 Sep 17 03 Nov 17 €1350 - - - 7 Nights
Low Season 04 Nov 17 15 Dec 17 €1150 - - - 7 Nights
Christmas & New Year 16 Dec 17 05 Jan 18 €1450 - - - 7 Nights
Low Season 06 Jan 18 23 Mar 18 €1150 - - - 7 Nights
Easter 24 Mar 18 06 Apr 18 €1500 - - - 7 Nights
Mid/Low 07 Apr 18 25 May 18 €1400 - - - 7 Nights
Mid 26 May 18 29 Jun 18 €2100 - - - 7 Nights
High 30 Jun 18 07 Sep 18 €2800 - - - 7 Nights
Mid 08 Sep 18 28 Sep 18 €2100 - - - 7 Nights
Low 29 Sep 18 21 Dec 18 €1200 - - - 7 Nights
Christmas 22 Dec 18 04 Jan 19 €1400 - - - 7 Nights
Low 05 Jan 19 05 Apr 19 €1200 - - - 7 Nights
Easter 06 Apr 19 24 May 19 €1500 - - - 7 Nights
Mid 25 May 19 28 Jun 19 €2100 - - - 7 Nights
High 29 Jun 19 06 Sep 19 €2800 - - - 7 Nights
Mid 07 Sep 19 27 Sep 19 €2100 - - - 7 Nights
Low 28 Sep 19 03 Apr 20 €1400 - - - 7 Nights
Med 04 Apr 20 22 May 20 €1800 - - - 7 Nights
Mid 23 May 20 26 Jun 20 €2200 - - - 7 Nights
High 27 Jun 20 04 Sep 20 €2900 - - - 7 Nights
Med 05 Sep 20 25 Sep 20 €2200 - - - 7 Nights
25 Sep 20 19 Dec 20 €1500 - - - 7 Nights
19 Dec 20 09 Jan 21 €2200 - - - 7 Nights
Low 09 Jan 21 13 Feb 21 €1500 - - - 7 Nights
Med 13 Feb 21 20 Feb 21 €1900 - - - 7 Nights
Low 20 Feb 21 27 Mar 21 €1500 - - - 7 Nights
Mid 27 Mar 21 17 Apr 21 €2300 - - - 7 Nights
Med 17 Apr 21 29 May 21 €1900 - - - 7 Nights
Mid 29 May 21 26 Jun 21 €2300 - - - 7 Nights
High 26 Jun 21 11 Sep 21 €3000 - - - 7 Nights
Mid 11 Sep 21 02 Oct 21 €2300 - - - 7 Nights
Low 02 Oct 21 18 Dec 21 €1500 - - - 7 Nights
18 Dec 21 08 Jan 22 €2310 - - - 7 Nights
08 Jan 22 25 Mar 22 €1960 - - - 7 Nights
25 Mar 22 27 May 22 €2380 - - - 7 Nights
28 May 22 24 Jun 22 €2660 - - - 7 Nights
25 Jun 22 09 Sep 22 €3150 - - - 7 Nights
10 Sep 22 04 Nov 22 €2660 - - - 7 Nights
05 Nov 22 09 Dec 22 €2380 - - - 7 Nights
10 Dec 22 06 Jan 23 €2660 - - - 7 Nights
06 Jan 23 24 Mar 23 €2000 - - - 7 Nights
24 Mar 23 27 May 23 €2500 - - - 7 Nights
27 May 23 30 Jun 23 €2750 - - - 7 Nights
30 Jun 23 08 Sep 23 €3250 - - - 7 Nights
08 Sep 23 03 Nov 23 €2750 - - - 7 Nights
03 Nov 23 08 Dec 23 €2500 - - - 7 Nights
08 Dec 23 05 Jan 24 €2750 - - - 7 Nights

The house is advertised on VRBO, property reference: 1902903. 

Change over days are generally a Saturday or Sunday, but we can be flexible around this in low season. Please do contact us.

To make a booking we require a 25% deposit. The balance, together with a refundable €800 damage deposit, is payable 8 weeks before the start date. 

There is also a cleaning charge of €180 and linen is €10 per person.